<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design and Creative Services</title>
	<atom:link href="http://www.webgraphic.us/webdesign-blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.webgraphic.us/webdesign-blog</link>
	<description>San Jose, San Francisco, Bay Area, CA</description>
	<lastBuildDate>Tue, 28 Feb 2012 19:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Domain Name Registries</title>
		<link>http://www.webgraphic.us/webdesign-blog/?p=150</link>
		<comments>http://www.webgraphic.us/webdesign-blog/?p=150#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Domain Name Registries]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Website Maintenance]]></category>

		<guid isPermaLink="false">http://www.webgraphic.us/webdesign-blog/?p=150</guid>
		<description><![CDATA[If you&#8217;re looking to set up a new domain name, you need to register it with the InterNIC. These domain name registrars will help you set up your domain name, and many of them also offer hosting and domain forwarding options as well. We offer help with domain name registration or transfer and affordable, reliable [...]]]></description>
		<wfw:commentRss>http://www.webgraphic.us/webdesign-blog/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design</title>
		<link>http://www.webgraphic.us/webdesign-blog/?p=146</link>
		<comments>http://www.webgraphic.us/webdesign-blog/?p=146#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Company Identity]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.webgraphic.us/webdesign-blog/?p=146</guid>
		<description><![CDATA[Your Company’s Identity &#8211; Using Simplicity to Achieve Success When a company makes the decision to create a website, their potential market is greatly expanded, but so is the competition. All of sudden you’re not only competing with the business down the road, you’re also competing around the country, and sometimes the world. Brand recognition [...]]]></description>
		<wfw:commentRss>http://www.webgraphic.us/webdesign-blog/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Speed and Websites Ranking Factor</title>
		<link>http://www.webgraphic.us/webdesign-blog/?p=142</link>
		<comments>http://www.webgraphic.us/webdesign-blog/?p=142#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.webgraphic.us/webdesign-blog/?p=142</guid>
		<description><![CDATA[It’s Official: Google Now Counts Site Speed As A Ranking Factor Google has kept a promise it made last year: Site speed is now a ranking factor in Google’s algorithm, and is already in place for U.S. searchers. But Google also cautions web site owners not to sacrifice relevance in the name of faster web [...]]]></description>
		<wfw:commentRss>http://www.webgraphic.us/webdesign-blog/?feed=rss2&#038;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google will penalize sites heavy with ads</title>
		<link>http://www.webgraphic.us/webdesign-blog/?p=115</link>
		<comments>http://www.webgraphic.us/webdesign-blog/?p=115#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.webgraphic.us/webdesign-blog/?p=115</guid>
		<description><![CDATA[Pages With Too Many Ads “Above The Fold” Now Penalized By Google’s “Page Layout” Algorithm Do you shove lots of ads at the top of your web pages? Think again. Tired of doing a Google search and landing on these types of pages? Rejoice. Google has announced that it will penalize sites with pages that [...]]]></description>
		<wfw:commentRss>http://www.webgraphic.us/webdesign-blog/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Imagery</title>
		<link>http://www.webgraphic.us/webdesign-blog/?p=116</link>
		<comments>http://www.webgraphic.us/webdesign-blog/?p=116#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.webgraphic.us/webdesign-blog/?p=116</guid>
		<description><![CDATA[Direct links to my recommendations for stock imagery, vectors and good creative resources. Fotolia &#8211; Leader in stock imagery Royalty Free Images, Vectors and Videos from $ 0.75 Add impact to your design projects with royalty-free images from Fotolia. All licenses include unlimited print runs and never expire! www.fotolia.com &#160; iStockphoto &#8211; the web&#8217;s original [...]]]></description>
		<wfw:commentRss>http://www.webgraphic.us/webdesign-blog/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &#8211; The Importance of Google PageRank</title>
		<link>http://www.webgraphic.us/webdesign-blog/?p=111</link>
		<comments>http://www.webgraphic.us/webdesign-blog/?p=111#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.webgraphic.us/webdesign-blog/?p=111</guid>
		<description><![CDATA[If you’ve spent time (or are simply curious) about online marketing, then the topic of search engine optimization (SEO) usually comes up.  And, no discussion of search engine anythingis complete these days without some mention of Google.  This article provides a brief overview of how Google ranks search results with a look at their PageRank™ [...]]]></description>
		<wfw:commentRss>http://www.webgraphic.us/webdesign-blog/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Web Marketing in 2012</title>
		<link>http://www.webgraphic.us/webdesign-blog/?p=106</link>
		<comments>http://www.webgraphic.us/webdesign-blog/?p=106#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.webgraphic.us/webdesign-blog/?p=106</guid>
		<description><![CDATA[Google Will Change Web Marketing in 2012 Google is poised to completely alter how websites market themselves over the next year. While easing users into changing search results pages, Google has also designed a new method for websites to structure data so that its crawler can better pull information. This is a tremendous strategy. Google [...]]]></description>
		<wfw:commentRss>http://www.webgraphic.us/webdesign-blog/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Tools for Web</title>
		<link>http://www.webgraphic.us/webdesign-blog/?p=66</link>
		<comments>http://www.webgraphic.us/webdesign-blog/?p=66#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.webgraphic.us/webdesign-blog/?p=66</guid>
		<description><![CDATA[Any self-respecting designer has to know quite a bit about the psychology of colors, and how a color or a combination of colors instinctively affects the visitor’s first (and second) impression. If you are a site owner and simply browsing this for your own website redesign and project, it can also help you determine which [...]]]></description>
		<wfw:commentRss>http://www.webgraphic.us/webdesign-blog/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Good Web Writing</title>
		<link>http://www.webgraphic.us/webdesign-blog/?p=33</link>
		<comments>http://www.webgraphic.us/webdesign-blog/?p=33#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.webgraphic.us/webdesign-blog/?p=33</guid>
		<description><![CDATA[Ernest Hemingway’s Top 5 Tips for Writing Wel Who better? Many business people faced with the task of writing for marketing purposes are quick to say: Hey, I’m no Hemingway! But really, who better than Hemingway to emulate? Rather than embracing the flowery prose of the literati, he chose to eschew obfuscation at every turn [...]]]></description>
		<wfw:commentRss>http://www.webgraphic.us/webdesign-blog/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Twitter For Your Business</title>
		<link>http://www.webgraphic.us/webdesign-blog/?p=28</link>
		<comments>http://www.webgraphic.us/webdesign-blog/?p=28#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.webgraphic.us/webdesign-blog/?p=28</guid>
		<description><![CDATA[Top 10 Reasons Why You Should Use Twitter For Your Business By now you&#8217;ve probably heard that Twitter is a powerful business tool. We think that even  though you constantly hear about using Twitter for your business, you may not hear enough about why it is a great business tool. If you haven’t joined Twitter, [...]]]></description>
		<wfw:commentRss>http://www.webgraphic.us/webdesign-blog/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

